|
|
The 3SOF $1000 Stock Picking Contest
|
The 6th Edition Final Results: |
Open Trades
| # |
Member |
Pick |
Buy Price |
Sell Price |
G/L |
#1 | | | 2.80 | 3.90 | 39.29% |
#2 | | | 2.70 | 3.73 | 38.15% |
#3 | | | 8.925 | 12.00 | 34.45% |
#4 | | | 1.36 | 1.71 | 25.74% |
#5 | | | 8.05 | 9.89 | 22.86% |
#6 | | | 8.05 | 9.89 | 22.86% |
#7 | | | 16.89 | 20.35 | 20.49% |
#8 | | | 2.18 | 2.59 | 18.81% |
#9 | | | 5.66 | 6.60 | 16.61% |
#10 | | | 3.32 | 3.83 | 15.36% |
#11 | | | 6.59 | 7.54 | 14.42% |
#12 | | | 3.30 | 3.71 | 12.42% |
#13 | | | 4.08 | 4.56 | 11.76% |
#14 | | | 1.80 | 1.99 | 10.56% |
#15 | | | 4.60 | 5.03 | 9.35% |
#16 | | | 3.05 | 3.30 | 8.20% |
#17 | | | 84.14 | 91.02 | 8.18% |
#18 | | | 2.25 | 2.42 | 7.56% |
#19 | | | 10.46 | 11.22 | 7.27% |
#20 | | | 6.00 | 6.43 | 7.17% |
#21 | | | 19.67 | 21.00 | 6.76% |
#22 | | | 1.50 | 1.60 | 6.67% |
#23 | | | 1.62 | 1.69 | 4.32% |
#24 | | | 3.16 | 3.26 | 3.16% |
#25 | | | 1.70 | 1.75 | 2.94% |
#26 | | | 1.12 | 1.15 | 2.68% |
#27 | | | 8.25 | 8.45 | 2.42% |
#28 | | | 2.33 | 2.35 | 0.86% |
#29 | | | 1.46 | 1.47 | 0.68% |
#30 | | | 3.10 | 3.10 | 0.00% |
#31 | | | 10.35 | 10.16 | -1.84% |
#32 | | | 2.50 | 2.45 | -2.00% |
#33 | | | 1.93 | 1.89 | -2.07% |
#34 | | | 2.20 | 2.15 | -2.27% |
#35 | | | 4.45 | 4.32 | -2.92% |
#36 | | | 11.55 | 11.18 | -3.20% |
#37 | | | 7.74 | 7.48 | -3.36% |
#38 | | | 8.25 | 7.93 | -3.88% |
#39 | | | 2.9049 | 2.78 | -4.30% |
#40 | | | 12.95 | 12.38 | -4.40% |
#41 | | | 12.95 | 12.38 | -4.40% |
#42 | | | 19.21 | 18.25 | -5.00% |
#43 | | | 11.50 | 10.92 | -5.04% |
#44 | | | 3.32 | 3.15 | -5.12% |
#45 | | | 2.18 | 2.05 | -5.96% |
#46 | | | 3.10 | 2.90 | -6.45% |
#47 | | | 5.75 | 5.32 | -7.48% |
#48 | | | 8.16 | 7.51 | -7.97% |
#49 | | | 1.535 | 1.41 | -8.14% |
#50 | | | 2.99 | 2.74 | -8.36% |
#51 | | | 2.62 | 2.34 | -10.69% |
#52 | | | 10.83 | 9.62 | -11.17% |
#53 | | | 8.90 | 7.90 | -11.24% |
#54 | | | 3.18 | 2.81 | -11.64% |
#55 | | | 22.78 | 19.99 | -12.25% |
#56 | | | 7.90 | 6.90 | -12.66% |
#57 | | | 7.97 | 6.60 | -17.19% |
#58 | | | 12.39 | 9.81 | -20.82% |
#59 | | | 13.05 | 10.31 | -21.00% |
#60 | | | 4.46 | 3.50 | -21.52% |
#61 | | | 7.49 | 5.57 | -25.63% |
#62 | | | 3.19 | 2.01 | -36.99% |
[There are 62 Players on the Contest] Quotes are 15m delay |
(*) Legend |
(*) The Pick is not eligible or do not meet the rules |
|
|
|
|
Directly From the Boards: |
|
The $1000 Stock Picking Board: |
|
|
|
|